NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas India Consumption Fund-Dir (G) | Mahindra Manulife Consumption Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.06% | 1.09% |
| NAV | ₹33.63 (25 Sept 2026) | ₹24.61 (25 Sept 2026) |
| Fund Size | ₹1,453.65 Cr | ₹489.39 Cr |
| Fund Started | 07 Sept 2018 | 13 Nov 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas India Consumption Fund-Dir (G) | Mahindra Manulife Consumption Fund - Dir (G) |
|---|---|---|
| 1M | -4.78% | -4.51% |
| 3M | 0.87% | 0.76% |
| 6M | 8.62% | 9.89% |
| 1Y | -7.24% | -6.76% |
| 3Y | 9.66% | 10.08% |
| 5Y | 9.99% | 11.08% |
| Since Inception | 16.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas India Consumption Fund-Dir (G) | Mahindra Manulife Consumption Fund - Dir (G) |
|---|---|---|
| Alpha | -0.87 | -0.94 |
| Beta | 0.91 | 0.92 |
| Sharpe | 0.46 | 0.46 |
| Standard Deviation | 4.52 | 4.55 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas India Consumption Fund-Dir (G) | Mahindra Manulife Consumption Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 33.35% | 30.06% |
| Top 10 Holdings | 53.03% | 43.99% |
| Portfolio Turnover | 0.62 | 0.46 |
| Equity | 97.74% | 98.18% |
| Debt | 2.25% | 1.82% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas India Consumption Fund-Dir (G)
| Name | Assets |
|---|---|
| 8.07% | |
| 6.86% | |
| 6.77% | |
| 6.18% | |
| 5.47% | |
| 5.42% | |
| 4.93% | |
| 3.27% | |
| 3.14% | |
| 2.92% |
Fund Manager
| Fund Manager | Baroda BNP Paribas India Consumption Fund-Dir (G) | Mahindra Manulife Consumption Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Baroda BNP Paribas India Consumption Fund-Dir (G) | Mahindra Manulife Consumption Fund - Dir (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 17 Aug 2018 | 19 Oct 2018 |

