NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Mid Cap Fund - Direct (G) | PGIM India Midcap Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.76% | 0.76% |
| NAV | ₹131.60 (25 Sept 2026) | ₹76.51 (25 Sept 2026) |
| Fund Size | ₹2,657.78 Cr | ₹11,217.67 Cr |
| Fund Started | 02 Jan 2013 | 02 Dec 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas Mid Cap Fund - Direct (G) | PGIM India Midcap Fund - Dir (G) |
|---|---|---|
| 1M | -3.69% | -2.99% |
| 3M | -1.18% | 0.62% |
| 6M | 13.08% | 14.69% |
| 1Y | 9.19% | 0.34% |
| 3Y | 16.68% | 11.78% |
| 5Y | 15.06% | 10.38% |
| Since Inception | 18.74% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Mid Cap Fund - Direct (G) | PGIM India Midcap Fund - Dir (G) |
|---|---|---|
| Alpha | 2.54 | -2.60 |
| Beta | 0.84 | 0.85 |
| Sharpe | 0.86 | 0.51 |
| Standard Deviation | 4.45 | 4.67 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Mid Cap Fund - Direct (G) | PGIM India Midcap Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 14.12% | 12.16% |
| Top 10 Holdings | 24.01% | 22.30% |
| Portfolio Turnover | 0.50 | 0.44 |
| Equity | 95.87% | 96.69% |
| Debt | 3.94% | 2.62% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.33% | |
| 3.20% | |
| 2.76% | |
| 2.46% | |
| 2.37% | |
| 2.23% | |
| 2.01% | |
| 1.95% | |
| 1.85% | |
| 1.85% |
Fund Manager
| Fund Manager | Baroda BNP Paribas Mid Cap Fund - Direct (G) | PGIM India Midcap Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Baroda BNP Paribas Mid Cap Fund - Direct (G) | PGIM India Midcap Fund - Dir (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 01 Jan 2013 | 11 Nov 2013 |

