NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Multi Asset Active Fund Of Funds - Dir (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.27% | 0.29% |
| NAV | ₹11.41 (25 Sept 2026) | ₹19.55 (24 Sept 2026) |
| Fund Size | ₹114.51 Cr | ₹160.24 Cr |
| Fund Started | 30 May 2025 | 12 Mar 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas Multi Asset Active Fund Of Funds - Dir (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| 1M | -2.26% | -3.43% |
| 3M | 1.35% | -1.07% |
| 6M | 4.43% | 5.59% |
| 1Y | 8.96% | 4.25% |
| 3Y | — | 14.36% |
| 5Y | — | 11.35% |
| Since Inception | 10.47% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Multi Asset Active Fund Of Funds - Dir (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | 8.78 | 8.82 |
| Beta | 0.25 | 0.59 |
| Sharpe | 0.95 | 1.04 |
| Standard Deviation | 2.01 | 2.67 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Multi Asset Active Fund Of Funds - Dir (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 100.09% | 69.82% |
| Top 10 Holdings | — | 97.73% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.13% | 0.39% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Multi Asset Active Fund Of Funds - Dir (G)
| Name | Assets |
|---|---|
| 51.08% | |
| 21.51% | |
| 19.82% | |
| 7.55% | |
| 0.13% | |
| -0.09% |
Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 17.25% | |
| 16.16% |
Fund Manager
| Fund Manager | Baroda BNP Paribas Multi Asset Active Fund Of Funds - Dir (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Baroda BNP Paribas Multi Asset Active Fund Of Funds - Dir (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 60% of Nifty Composite Debt Index + 20% of Nifty 500 TRI + 20% of INR Prices of Gold | 60% Nifty 500 TRI + 30% NIFTY Composite Debt Index + 10% Domestic Price of Gold & Silver |
| Launch Date | 15 May 2025 | 19 Feb 2021 |

