NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas NIFTY Midcap 150 Index Fund-Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.54% | 0.34% |
| NAV | ₹10.20 (21 Oct 2026) | ₹18.12 (21 Oct 2026) |
| Fund Size | ₹9.83 Cr | ₹699.27 Cr |
| Fund Started | 04 Nov 2024 | 21 Apr 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas NIFTY Midcap 150 Index Fund-Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| 1M | -6.30% | -6.14% |
| 3M | -6.50% | -6.34% |
| 6M | -2.64% | -2.30% |
| 1Y | -1.50% | -1.09% |
| 3Y | — | 12.59% |
| 5Y | — | — |
| Since Inception | 1.72% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas NIFTY Midcap 150 Index Fund-Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.71 | -0.46 |
| Beta | 0.99 | 1.00 |
| Sharpe | -0.04 | 0.48 |
| Standard Deviation | 5.73 | 5.35 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas NIFTY Midcap 150 Index Fund-Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 10.63% | 9.36% |
| Top 10 Holdings | 18.29% | 16.84% |
| Portfolio Turnover | 0.83 | 26.41 |
| Equity | 99.50% | 100.05% |
| Debt | 3.09% | 0.71% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas NIFTY Midcap 150 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 3.09% | |
| 2.01% | |
| 1.92% | |
| 1.89% | |
| 1.72% | |
| 1.70% | |
| 1.54% | |
| 1.48% | |
| 1.47% | |
| 1.47% |
Fund Manager
| Fund Manager | Baroda BNP Paribas NIFTY Midcap 150 Index Fund-Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Baroda BNP Paribas NIFTY Midcap 150 Index Fund-Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 14 Oct 2024 | 06 Apr 2023 |
