NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Value Fund - Direct (G) | Templeton India Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.31% | 1.12% |
| NAV | ₹14.02 (25 Sept 2026) | ₹755.60 (25 Sept 2026) |
| Fund Size | ₹992.98 Cr | ₹1,922.07 Cr |
| Fund Started | 07 Jun 2023 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas Value Fund - Direct (G) | Templeton India Value Fund - Direct (G) |
|---|---|---|
| 1M | -2.76% | -3.86% |
| 3M | -2.06% | -5.27% |
| 6M | 5.56% | 1.36% |
| 1Y | -1.38% | -5.41% |
| 3Y | 8.98% | 9.03% |
| 5Y | — | 12.55% |
| Since Inception | 10.71% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Value Fund - Direct (G) | Templeton India Value Fund - Direct (G) |
|---|---|---|
| Alpha | -0.99 | -0.54 |
| Beta | 0.96 | 0.92 |
| Sharpe | 0.43 | 0.45 |
| Standard Deviation | 4.38 | 4.19 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Value Fund - Direct (G) | Templeton India Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.96% | 29.84% |
| Top 10 Holdings | 41.73% | 47.17% |
| Portfolio Turnover | 0.44 | 31.34 |
| Equity | 94.16% | 95.62% |
| Debt | 5.57% | — |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.27% | |
| 5.14% | |
| 5.08% | |
| 5.01% | |
| 4.46% | |
| 3.87% | |
| 3.81% | |
| 3.81% | |
| 2.70% | |
Fund Manager
| Fund Manager | Baroda BNP Paribas Value Fund - Direct (G) | Templeton India Value Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Baroda BNP Paribas Value Fund - Direct (G) | Templeton India Value Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 17 May 2023 | 01 Jan 2013 |

