NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Canara Robeco Consumption Fund - Direct (G) | Quantum ESG Best In Class Strategy Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.93% | 0.83% |
| NAV | ₹122.29 (25 Sept 2026) | ₹24.25 (25 Sept 2026) |
| Fund Size | ₹1,986.55 Cr | ₹95.75 Cr |
| Fund Started | 02 Jan 2013 | 12 Jul 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Canara Robeco Consumption Fund - Direct (G) | Quantum ESG Best In Class Strategy Fund-Dir (G) |
|---|---|---|
| 1M | -5.02% | -4.84% |
| 3M | 0.11% | -0.70% |
| 6M | 10.26% | 8.42% |
| 1Y | -4.91% | -5.32% |
| 3Y | 10.57% | 7.50% |
| 5Y | 10.72% | 6.60% |
| Since Inception | 15.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Canara Robeco Consumption Fund - Direct (G) | Quantum ESG Best In Class Strategy Fund-Dir (G) |
|---|---|---|
| Alpha | -0.43 | -2.39 |
| Beta | 0.92 | 1.02 |
| Sharpe | 0.48 | 0.35 |
| Standard Deviation | 4.64 | 4.45 |
Holding Analysis
| Holding Analysis | Canara Robeco Consumption Fund - Direct (G) | Quantum ESG Best In Class Strategy Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 28.43% | 20.67% |
| Top 10 Holdings | 47.55% | 34.75% |
| Portfolio Turnover | 0.21 | 21.12 |
| Equity | 95.19% | 97.77% |
| Debt | 4.99% | 2.30% |
| Cash | — | — |
Top Holdings
Canara Robeco Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.76% | |
| 5.88% | |
| 5.25% | |
| 4.99% | |
| 4.55% | |
| 4.42% | |
| 4.40% | |
| 3.66% | |
| 3.47% | |
| 3.17% |
Fund Manager
| Fund Manager | Canara Robeco Consumption Fund - Direct (G) | Quantum ESG Best In Class Strategy Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Canara Robeco Consumption Fund - Direct (G) | Quantum ESG Best In Class Strategy Fund-Dir (G) |
|---|---|---|
| AMC | Canara Robeco Mutual Fund | Quantum Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty 100 ESG TRI |
| Launch Date | 01 Jan 2013 | 21 Jun 2019 |

