NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Canara Robeco Dynamic Term Fund - Direct (G) | Baroda BNP Paribas Dynamic Term Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.74% | 0.74% |
| NAV | ₹33.20 (11 Nov 2026) | ₹52.79 (11 Nov 2026) |
| Fund Size | ₹78.63 Cr | ₹112.90 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Canara Robeco Dynamic Term Fund - Direct (G) | Baroda BNP Paribas Dynamic Term Fund-Dir (G) |
|---|---|---|
| 1M | 1.07% | 1.04% |
| 3M | -0.32% | 0.60% |
| 6M | 1.87% | 2.83% |
| 1Y | 2.37% | 3.10% |
| 3Y | 5.67% | 6.32% |
| 5Y | 5.22% | 6.04% |
| Since Inception | 7.27% | 7.58% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Canara Robeco Dynamic Term Fund - Direct (G) | Baroda BNP Paribas Dynamic Term Fund-Dir (G) |
|---|---|---|
| Alpha | -0.56 | 0.08 |
| Beta | 0.13 | 0.11 |
| Sharpe | -0.16 | 0.04 |
| Standard Deviation | 0.97 | 0.83 |
Holding Analysis
| Holding Analysis | Canara Robeco Dynamic Term Fund - Direct (G) | Baroda BNP Paribas Dynamic Term Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 89.12% | 72.90% |
| Top 10 Holdings | 99.71% | 96.34% |
| Portfolio Turnover | — | 5.20 |
| Equity | — | 0.16% |
| Debt | 96.13% | 97.22% |
| Cash | — | — |
Top Holdings
Canara Robeco Dynamic Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 52.89% | |
| 14.77% | |
| 10.19% | |
| 6.16% | |
| 5.11% | |
| 3.39% | |
| 3.19% | |
| 2.94% | |
| 0.59% | |
| 0.48% |
Baroda BNP Paribas Dynamic Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 34.27% | |
| 12.93% | |
Fund Manager
| Fund Manager | Canara Robeco Dynamic Term Fund - Direct (G) | Baroda BNP Paribas Dynamic Term Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Canara Robeco Dynamic Term Fund - Direct (G) | Baroda BNP Paribas Dynamic Term Fund-Dir (G) |
|---|---|---|
| AMC | Canara Robeco Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Dynamic Term Fund | Dynamic Term Fund |
| Benchmark | CRISIL Dynamic Bond A-III Index | CRISIL Dynamic Bond A-III Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


