NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Canara Robeco Flexi Cap Fund - Direct (G) | AXIS Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.68% | 0.85% |
| NAV | ₹379.00 (25 Sept 2026) | ₹31.11 (25 Sept 2026) |
| Fund Size | ₹13,678.82 Cr | ₹13,942.88 Cr |
| Fund Started | 02 Jan 2013 | 20 Nov 2017 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Canara Robeco Flexi Cap Fund - Direct (G) | AXIS Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.07% | -2.51% |
| 3M | -1.05% | 2.14% |
| 6M | 8.19% | 16.34% |
| 1Y | -2.42% | 3.78% |
| 3Y | 11.40% | 13.88% |
| 5Y | 9.01% | 8.27% |
| Since Inception | 13.77% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Canara Robeco Flexi Cap Fund - Direct (G) | AXIS Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 7.13 | 3.08 |
| Beta | 1.02 | 0.97 |
| Sharpe | 0.59 | 0.68 |
| Standard Deviation | 4.16 | 4.47 |
Holding Analysis
| Holding Analysis | Canara Robeco Flexi Cap Fund - Direct (G) | AXIS Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.39% | 28.18% |
| Top 10 Holdings | 38.63% | 43.46% |
| Portfolio Turnover | 0.24 | 0.38 |
| Equity | 96.66% | 91.01% |
| Debt | 3.59% | 7.57% |
| Cash | — | — |
Top Holdings
Canara Robeco Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.80% | |
| 6.06% | |
| 3.59% | |
| 3.49% | |
| 3.45% | |
| 3.31% | |
| 3.13% | |
| 3.06% | |
| 2.87% | |
| 2.87% |
Fund Manager
| Fund Manager | Canara Robeco Flexi Cap Fund - Direct (G) | AXIS Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Canara Robeco Flexi Cap Fund - Direct (G) | AXIS Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Canara Robeco Mutual Fund | Axis Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 30 Oct 2017 |

