NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Canara Robeco Flexi Cap Fund - Direct (G) | Bajaj Finserv Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.71% | 1.00% |
| NAV | ₹405.78 (11 Nov 2026) | ₹16.83 (11 Nov 2026) |
| Fund Size | ₹12,765.94 Cr | ₹8,787.65 Cr |
| Fund Started | 02 Jan 2013 | 14 Aug 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If units are redeemed/switched out within 6 months from the date of allotment: If upto 10% of units allotted are redeemed/switched out - Nil any redemption/switch-out of units in excess of 10% of units allotted - 1% of applicable NAV. if units are redeemed/switched out after 6 months from the date of allotment, no exit load is payable. |
Returns
| Returns | Canara Robeco Flexi Cap Fund - Direct (G) | Bajaj Finserv Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 9.24% | 7.66% |
| 3M | 1.69% | 0.81% |
| 6M | 5.91% | 7.74% |
| 1Y | 3.15% | 7.68% |
| 3Y | 13.64% | 17.61% |
| 5Y | 9.78% | — |
| Since Inception | 14.13% | 17.21% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Canara Robeco Flexi Cap Fund - Direct (G) | Bajaj Finserv Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 6.04 | 9.89 |
| Beta | 1.01 | 0.98 |
| Sharpe | 0.42 | 0.65 |
| Standard Deviation | 4.30 | 4.52 |
Holding Analysis
| Holding Analysis | Canara Robeco Flexi Cap Fund - Direct (G) | Bajaj Finserv Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.85% | 22.14% |
| Top 10 Holdings | 38.65% | 36.68% |
| Portfolio Turnover | 0.25 | 1.56 |
| Equity | 96.56% | 97.14% |
| Debt | 3.96% | 1.04% |
| Cash | — | — |
Top Holdings
Canara Robeco Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.01% | |
| 6.34% | |
| 4.32% | |
| 3.96% | |
| 3.22% | |
| 3.09% | |
| 2.91% | |
| 2.78% | |
| 2.63% | |
| 2.39% |
Bajaj Finserv Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.64% | |
Fund Manager
| Fund Manager | Canara Robeco Flexi Cap Fund - Direct (G) | Bajaj Finserv Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Canara Robeco Flexi Cap Fund - Direct (G) | Bajaj Finserv Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Canara Robeco Mutual Fund | Bajaj Finserv Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 24 Jul 2023 |


