NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Canara Robeco Value Fund - Direct (G) | AXIS Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.86% | 0.87% |
| NAV | ₹19.65 (11 Nov 2026) | ₹22.19 (11 Nov 2026) |
| Fund Size | ₹1,191.90 Cr | ₹1,877.41 Cr |
| Fund Started | 03 Sept 2021 | 22 Sept 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed / switched-out within 12 months from the date of allotment: a) For 20% of investments: Nil. b) For remaining investments: 1%. If redeemed / switched - out after 12 months from the date of allotment: Nil. |
Returns
| Returns | Canara Robeco Value Fund - Direct (G) | AXIS Value Fund - Direct (G) |
|---|---|---|
| 1M | 6.68% | 6.68% |
| 3M | -1.22% | 1.52% |
| 6M | 0.67% | 7.78% |
| 1Y | -0.56% | 8.74% |
| 3Y | 11.60% | 19.02% |
| 5Y | 12.58% | 15.53% |
| Since Inception | 13.72% | 16.63% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Canara Robeco Value Fund - Direct (G) | AXIS Value Fund - Direct (G) |
|---|---|---|
| Alpha | 4.68 | 6.89 |
| Beta | 1.03 | 0.96 |
| Sharpe | 0.32 | 0.77 |
| Standard Deviation | 4.48 | 4.44 |
Holding Analysis
| Holding Analysis | Canara Robeco Value Fund - Direct (G) | AXIS Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 28.29% | 25.07% |
| Top 10 Holdings | 43.92% | 36.15% |
| Portfolio Turnover | 0.20 | 0.42 |
| Equity | 94.46% | 90.99% |
| Debt | 5.78% | 8.85% |
| Cash | — | — |
Top Holdings
Canara Robeco Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.55% | |
| 6.51% | |
| 5.78% | |
| 4.67% | |
| 3.78% | |
| 3.55% | |
| 3.18% | |
| 3.18% | |
| 2.92% | |
| 2.80% |
AXIS Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.85% | |
Fund Manager
| Fund Manager | Canara Robeco Value Fund - Direct (G) | AXIS Value Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Canara Robeco Value Fund - Direct (G) | AXIS Value Fund - Direct (G) |
|---|---|---|
| AMC | Canara Robeco Mutual Fund | Axis Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 13 Aug 2021 | 02 Sept 2021 |


