NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Floating Interest Rates Fund-Dir (G) | AXIS Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.27% | 0.22% |
| NAV | ₹14.37 (11 Nov 2026) | ₹1438.99 (11 Nov 2026) |
| Fund Size | ₹310.73 Cr | ₹145.09 Cr |
| Fund Started | 19 Mar 2021 | 29 Jul 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | DSP Floating Interest Rates Fund-Dir (G) | AXIS Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| 1M | 0.41% | 1.02% |
| 3M | 0.41% | 1.04% |
| 6M | 2.94% | 4.23% |
| 1Y | 4.94% | 6.99% |
| 3Y | 7.57% | 8.43% |
| 5Y | 6.59% | 7.31% |
| Since Inception | 6.63% | 7.15% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Floating Interest Rates Fund-Dir (G) | AXIS Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Alpha | 1.34 | 2.09 |
| Beta | 0.06 | 0.11 |
| Sharpe | 0.81 | 0.79 |
| Standard Deviation | 0.48 | 0.77 |
Holding Analysis
| Holding Analysis | DSP Floating Interest Rates Fund-Dir (G) | AXIS Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 55.59% | 46.59% |
| Top 10 Holdings | 92.94% | 64.66% |
| Portfolio Turnover | — | — |
| Equity | — | 6.98% |
| Debt | 97.60% | 89.34% |
| Cash | — | — |
Top Holdings
DSP Floating Interest Rates Fund-Dir (G)
| Name | Assets |
|---|---|
| 21.76% | |
| 10.08% | |
| 7.98% | |
| 7.91% | |
| 7.86% | |
| 7.86% | |
| 7.83% | |
| 7.78% | |
| 7.50% | |
| 6.38% |
AXIS Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 20.00% | |
| 10.16% |
Fund Manager
| Fund Manager | DSP Floating Interest Rates Fund-Dir (G) | AXIS Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | DSP Floating Interest Rates Fund-Dir (G) | AXIS Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Axis Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | CRISIL Short Duration Debt A-II Index | NIFTY Medium to Long Duration Debt Index A-III |
| Launch Date | 04 Mar 2021 | 12 Jul 2021 |


