NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Multi Asset Omni Fund of Funds - Direct (G) | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.52% | 0.49% |
| NAV | ₹10.39 (09 Nov 2026) | ₹10.93 (11 Nov 2026) |
| Fund Size | ₹899.97 Cr | ₹929.94 Cr |
| Fund Started | 25 Feb 2026 | 20 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 1% if redeemed within 1 Month Nil if redeemed after 1 Month. |
|
Returns
| Returns | DSP Multi Asset Omni Fund of Funds - Direct (G) | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| 1M | 6.10% | 5.77% |
| 3M | 1.35% | -2.57% |
| 6M | 5.03% | 1.16% |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 3.94% | 8.18% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Multi Asset Omni Fund of Funds - Direct (G) | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| Alpha | 3.62 | -6.43 |
| Beta | 0.59 | 0.76 |
| Sharpe | -0.52 | -0.04 |
| Standard Deviation | 3.59 | 3.97 |
Holding Analysis
| Holding Analysis | DSP Multi Asset Omni Fund of Funds - Direct (G) | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 63.88% | 97.80% |
| Top 10 Holdings | 91.38% | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.27% | 2.39% |
| Cash | — | — |
Top Holdings
DSP Multi Asset Omni Fund of Funds - Direct (G)
| Name | Assets |
|---|---|
| 16.45% | |
| 15.72% | |
| 11.70% | |
| 10.03% | |
| 9.98% | |
| 9.97% | |
| 5.43% | |
| 4.65% | |
| 3.80% | |
| 3.65% |
ICICI Pru Diversified Equity All Cap Active FOF-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | DSP Multi Asset Omni Fund of Funds - Direct (G) | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | DSP Multi Asset Omni Fund of Funds - Direct (G) | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| AMC | DSP Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 55% Nifty 500 TRI + 15% Domestic price of Gold + 5% Domestic price of Silver + 25% NIFTY Composite Debt Index. | Nifty 500 TRI |
| Launch Date | 05 Feb 2026 | 02 Mar 2026 |


