NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Small Cap Fund - Direct (G) | Mahindra Manulife Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.84% | 0.93% |
| NAV | ₹247.80 (11 Nov 2026) | ₹23.84 (11 Nov 2026) |
| Fund Size | ₹20,252.32 Cr | ₹5,180.24 Cr |
| Fund Started | 02 Jan 2013 | 12 Dec 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | DSP Small Cap Fund - Direct (G) | Mahindra Manulife Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.85% | 3.49% |
| 3M | -2.06% | 1.76% |
| 6M | 6.30% | 10.21% |
| 1Y | 14.24% | 14.87% |
| 3Y | 15.93% | 18.85% |
| 5Y | 15.73% | — |
| Since Inception | 20.90% | 24.65% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Small Cap Fund - Direct (G) | Mahindra Manulife Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 10.98 | 12.46 |
| Beta | 1.00 | 1.03 |
| Sharpe | 0.52 | 0.63 |
| Standard Deviation | 6.28 | 5.84 |
Holding Analysis
| Holding Analysis | DSP Small Cap Fund - Direct (G) | Mahindra Manulife Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.45% | 16.64% |
| Top 10 Holdings | 37.75% | 27.93% |
| Portfolio Turnover | 0.11 | 0.89 |
| Equity | 87.91% | 97.80% |
| Debt | 12.11% | 1.79% |
| Cash | — | — |
Top Holdings
DSP Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.11% | |
| 5.33% | |
| 3.15% | |
| 3.12% | |
| 2.74% | |
| 2.69% | |
| 2.33% | |
| 2.27% | |
| 2.01% | |
| 2.00% |
Mahindra Manulife Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | DSP Small Cap Fund - Direct (G) | Mahindra Manulife Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | DSP Small Cap Fund - Direct (G) | Mahindra Manulife Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | BSE 250 Smallcap Index TRI | BSE 250 Smallcap Index TRI |
| Launch Date | 01 Jan 2013 | 21 Nov 2022 |


