NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Arbitrage Fund - Direct (G) | Quant Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.53% | 1.62% |
| NAV | ₹22.71 (11 Nov 2026) | ₹11.24 (11 Nov 2026) |
| Fund Size | ₹14,132.58 Cr | ₹1,138.37 Cr |
| Fund Started | 27 Jun 2014 | 04 Apr 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 0.25% if units are redeemed/switched out on or before 15 days from the date of allotment Nil if units are redeemed/switched out after 15 days from the date of allotment. | Exit Load: 0.25% if redeemed/switched out on or before completion of 1 month from the date of allotment of units. No Exit Load is payable if Units are redeemed / switched-out after 1 month from the date of allotment. |
Returns
| Returns | Edelweiss Arbitrage Fund - Direct (G) | Quant Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.59% | 0.73% |
| 3M | 1.56% | 1.75% |
| 6M | 3.30% | 3.73% |
| 1Y | 6.70% | 7.67% |
| 3Y | 7.38% | — |
| 5Y | 6.96% | — |
| Since Inception | 6.84% | 7.42% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Arbitrage Fund - Direct (G) | Quant Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.30 | 0.42 |
| Beta | 0.74 | 0.79 |
| Sharpe | 2.60 | 2.53 |
| Standard Deviation | 0.14 | 0.14 |
Holding Analysis
| Holding Analysis | Edelweiss Arbitrage Fund - Direct (G) | Quant Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.95% | 30.46% |
| Top 10 Holdings | 40.61% | 45.80% |
| Portfolio Turnover | 12.02 | 13.49 |
| Equity | 69.88% | 74.14% |
| Debt | 16.40% | 26.29% |
| Cash | — | — |
Top Holdings
Edelweiss Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.02% | |
| 5.66% | |
| 4.87% | |
| 4.76% | |
| 4.64% | |
| 4.13% | |
| 2.27% | |
| 2.14% | |
| 2.08% | |
| 2.04% |
Quant Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.90% |
Fund Manager
| Fund Manager | Edelweiss Arbitrage Fund - Direct (G) | Quant Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Edelweiss Arbitrage Fund - Direct (G) | Quant Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Quant Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage TRI |
| Launch Date | 12 Jun 2014 | 18 Mar 2025 |


