NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.99% | 0.96% |
| NAV | ₹11.68 (11 Nov 2026) | ₹35.74 (11 Nov 2026) |
| Fund Size | ₹430.29 Cr | ₹1,354.63 Cr |
| Fund Started | 20 Feb 2025 | 07 Sept 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Edelweiss Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| 1M | 8.54% | 9.32% |
| 3M | -1.09% | 0.11% |
| 6M | 3.76% | 5.23% |
| 1Y | -0.39% | -0.81% |
| 3Y | — | 10.95% |
| 5Y | — | 10.38% |
| Since Inception | 8.84% | 16.69% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Alpha | -0.14 | -1.10 |
| Beta | 0.95 | 0.92 |
| Sharpe | 0.09 | 0.28 |
| Standard Deviation | 4.61 | 4.67 |
Holding Analysis
| Holding Analysis | Edelweiss Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 33.00% | 35.91% |
| Top 10 Holdings | 50.01% | 55.47% |
| Portfolio Turnover | 0.31 | 0.60 |
| Equity | 99.78% | 97.83% |
| Debt | 0.45% | 2.10% |
| Cash | — | — |
Top Holdings
Edelweiss Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.75% | |
| 7.34% | |
| 7.01% | |
| 5.70% | |
| 4.20% | |
| 4.10% | |
| 3.78% | |
| 3.76% | |
| 2.78% | |
| 2.59% |
Baroda BNP Paribas India Consumption Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Edelweiss Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Edelweiss Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 31 Jan 2025 | 17 Aug 2018 |


