NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.00% | 1.09% |
| NAV | ₹91.67 (23 Oct 2026) | ₹377.63 (23 Oct 2026) |
| Fund Size | ₹1,365.79 Cr | ₹502.43 Cr |
| Fund Started | 08 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.66% | -4.15% |
| 3M | -4.32% | -4.60% |
| 6M | -3.79% | -3.70% |
| 1Y | -7.92% | -9.50% |
| 3Y | 9.32% | 6.96% |
| 5Y | 8.56% | 5.69% |
| Since Inception | 13.30% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 1.37 | -0.84 |
| Beta | 0.95 | 0.96 |
| Sharpe | 0.33 | 0.17 |
| Standard Deviation | 4.13 | 4.20 |
Holding Analysis
| Holding Analysis | Edelweiss Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.82% | 29.80% |
| Top 10 Holdings | 42.05% | 45.61% |
| Portfolio Turnover | 1.31 | 0.37 |
| Equity | 98.20% | 97.60% |
| Debt | 1.85% | 2.52% |
| Cash | — | — |
Top Holdings
Edelweiss Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.64% | |
| 7.26% | |
| 5.39% | |
| 4.42% | |
| 3.11% | |
| 3.10% | |
| 2.89% | |
| 2.79% | |
| 2.77% | |
| 2.68% |
Fund Manager
| Fund Manager | Edelweiss Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | Nifty 100 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |
