NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Large & Mid Cap Fund - Direct (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.69% | 0.83% |
| NAV | ₹109.46 (11 Nov 2026) | ₹32.26 (11 Nov 2026) |
| Fund Size | ₹4,594.88 Cr | ₹2,732.58 Cr |
| Fund Started | 02 Jan 2013 | 30 Dec 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Edelweiss Large & Mid Cap Fund - Direct (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| 1M | 6.59% | 7.61% |
| 3M | -0.54% | 2.04% |
| 6M | 2.65% | 7.15% |
| 1Y | 4.80% | 5.66% |
| 3Y | 14.71% | 13.56% |
| 5Y | 12.36% | 11.58% |
| Since Inception | 15.71% | 18.50% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Large & Mid Cap Fund - Direct (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| Alpha | 1.97 | 0.68 |
| Beta | 0.97 | 0.93 |
| Sharpe | 0.51 | 0.42 |
| Standard Deviation | 4.66 | 4.53 |
Holding Analysis
| Holding Analysis | Edelweiss Large & Mid Cap Fund - Direct (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 15.43% | 16.15% |
| Top 10 Holdings | 26.17% | 27.03% |
| Portfolio Turnover | 0.29 | 0.73 |
| Equity | 98.72% | 97.13% |
| Debt | 1.45% | 2.25% |
| Cash | — | — |
Top Holdings
Edelweiss Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.68% | |
| 3.08% | |
| 2.85% | |
| 2.42% | |
| 2.40% | |
| 2.34% | |
| 2.22% | |
| 2.14% | |
| 2.05% | |
| 1.99% |
Mahindra Manulife Large & Mid Cap Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Edelweiss Large & Mid Cap Fund - Direct (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Edelweiss Large & Mid Cap Fund - Direct (G) | Mahindra Manulife Large & Mid Cap Fund-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 01 Jan 2013 | 06 Dec 2019 |


