NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Mid Cap Fund - Direct (G) | Mahindra Manulife Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.72% | 0.75% |
| NAV | ₹125.97 (25 Sept 2026) | ₹40.42 (25 Sept 2026) |
| Fund Size | ₹19,891.00 Cr | ₹5,406.37 Cr |
| Fund Started | 02 Jan 2013 | 30 Jan 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Mid Cap Fund - Direct (G) | Mahindra Manulife Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | -3.53% | -5.22% |
| 3M | -0.23% | -3.28% |
| 6M | 13.91% | 12.91% |
| 1Y | 6.67% | 8.39% |
| 3Y | 20.91% | 17.56% |
| 5Y | 18.22% | 17.44% |
| Since Inception | 20.96% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Mid Cap Fund - Direct (G) | Mahindra Manulife Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 4.83 | 2.84 |
| Beta | 0.95 | 0.94 |
| Sharpe | 0.96 | 0.86 |
| Standard Deviation | 5.10 | 4.97 |
Holding Analysis
| Holding Analysis | Edelweiss Mid Cap Fund - Direct (G) | Mahindra Manulife Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 15.45% | 15.38% |
| Top 10 Holdings | 25.29% | 27.71% |
| Portfolio Turnover | 0.37 | 0.48 |
| Equity | 95.33% | 97.71% |
| Debt | 4.79% | 1.71% |
| Cash | — | — |
Top Holdings
Edelweiss Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.79% | |
| 3.73% | |
| 2.69% | |
| 2.18% | |
| 2.06% | |
| 2.04% | |
| 1.98% | |
| 1.97% | |
| 1.94% | |
| 1.91% |
Fund Manager
| Fund Manager | Edelweiss Mid Cap Fund - Direct (G) | Mahindra Manulife Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Edelweiss Mid Cap Fund - Direct (G) | Mahindra Manulife Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 01 Jan 2013 | 08 Jan 2018 |

