NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.25% | 0.20% |
| NAV | ₹13.44 (25 Sept 2026) | ₹13.27 (25 Sept 2026) |
| Fund Size | ₹2,121.07 Cr | ₹6,355.70 Cr |
| Fund Started | 13 Oct 2021 | 11 Feb 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| 1M | 0.50% | 0.42% |
| 3M | 1.60% | 1.36% |
| 6M | 3.27% | 2.85% |
| 1Y | 6.08% | 6.07% |
| 3Y | 7.42% | 7.45% |
| 5Y | — | — |
| Since Inception | 6.16% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| Alpha | 1.92 | 1.97 |
| Beta | 0.03 | 0.03 |
| Sharpe | 2.34 | 2.35 |
| Standard Deviation | 0.24 | 0.25 |
Holding Analysis
| Holding Analysis | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 41.14% | 38.24% |
| Top 10 Holdings | 63.29% | 59.39% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 96.72% | 97.47% |
| Cash | — | — |
Top Holdings
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G)
| Name | Assets |
|---|---|
| 10.41% | |
| 9.40% | |
| 8.05% | |
| 7.10% | |
| 6.18% | |
| 4.99% | |
| 4.96% | |
| 4.34% | |
| 4.28% | |
| 3.58% |
Fund Manager
| Fund Manager | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty PSU Bond Plus SDL Apr 2027 50:50 Index | Nifty SDL Apr 2027 Top 12 Equal Weight Index |
| Launch Date | 30 Sept 2021 | 04 Feb 2022 |

