NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.25% | 0.20% |
| NAV | ₹13.54 (11 Nov 2026) | ₹13.37 (11 Nov 2026) |
| Fund Size | ₹2,081.13 Cr | ₹6,080.81 Cr |
| Fund Started | 13 Oct 2021 | 11 Feb 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 0.15 - If redeemed / switched out within 30 days from the date of allotment. Nil - If redeemed / switched out after 30 days from the date of allotment. |
|
Returns
| Returns | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| 1M | 0.39% | 0.47% |
| 3M | 1.36% | 1.29% |
| 6M | 3.02% | 2.78% |
| 1Y | 5.86% | 5.88% |
| 3Y | 7.44% | 7.52% |
| 5Y | 6.20% | — |
| Since Inception | 6.13% | 6.30% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| Alpha | 1.38 | 1.47 |
| Beta | 0.03 | 0.02 |
| Sharpe | 1.69 | 1.80 |
| Standard Deviation | 0.24 | 0.24 |
Holding Analysis
| Holding Analysis | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 40.57% | 40.71% |
| Top 10 Holdings | 65.41% | 62.60% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.07% | 98.14% |
| Cash | — | — |
Top Holdings
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G)
| Name | Assets |
|---|---|
| 10.57% | |
| 9.56% | |
| 8.17% | |
| 6.27% | |
| 6.00% | |
| 5.99% | |
| 5.06% | |
| 5.04% | |
| 4.41% | |
| 4.34% |
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 16.43% | |
Fund Manager
| Fund Manager | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty PSU Bond Plus SDL Apr 2027 50:50 Index | Nifty SDL Apr 2027 Top 12 Equal Weight Index |
| Launch Date | 30 Sept 2021 | 04 Feb 2022 |


