NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.25% | 0.15% |
| NAV | ₹13.44 (25 Sept 2026) | ₹13.20 (25 Sept 2026) |
| Fund Size | ₹2,121.07 Cr | ₹2,900.86 Cr |
| Fund Started | 13 Oct 2021 | 29 Mar 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... |
|---|---|---|
| 1M | 0.50% | 0.54% |
| 3M | 1.60% | 1.65% |
| 6M | 3.27% | 3.44% |
| 1Y | 6.08% | 6.30% |
| 3Y | 7.42% | 7.42% |
| 5Y | — | — |
| Since Inception | 6.16% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... |
|---|---|---|
| Alpha | 1.92 | 1.91 |
| Beta | 0.03 | 0.03 |
| Sharpe | 2.34 | 2.68 |
| Standard Deviation | 0.24 | 0.21 |
Holding Analysis
| Holding Analysis | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... |
|---|---|---|
| Top 5 Holdings | 41.14% | 49.29% |
| Top 10 Holdings | 63.29% | 68.32% |
| Portfolio Turnover | — | 0.24 |
| Equity | — | — |
| Debt | 96.72% | 96.77% |
| Cash | — | — |
Top Holdings
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G)
| Name | Assets |
|---|---|
| 10.41% | |
| 9.40% | |
| 8.05% | |
| 7.10% | |
| 6.18% | |
| 4.99% | |
| 4.96% | |
| 4.34% | |
| 4.28% | |
| 3.58% |
Fund Manager
| Fund Manager | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) | Nippon India Nifty AAA CPSE Bond Plus SDL-Apr2027 Maturity 60:40 IF... |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty PSU Bond Plus SDL Apr 2027 50:50 Index | Nifty AAA CPSE Bond Plus SDL Apr 2027 60:40 Index |
| Launch Date | 30 Sept 2021 | 22 Mar 2022 |

