NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Large Cap Fund - Direct (G) | Bank of India Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.40% | 1.32% |
| NAV | ₹50.68 (25 Sept 2026) | ₹17.69 (25 Sept 2026) |
| Fund Size | ₹136.68 Cr | ₹231.06 Cr |
| Fund Started | 02 Jan 2013 | 29 Jun 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Large Cap Fund - Direct (G) | Bank of India Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.24% | -2.65% |
| 3M | -2.28% | -0.90% |
| 6M | 5.18% | 9.31% |
| 1Y | -3.20% | 3.53% |
| 3Y | 10.28% | 12.79% |
| 5Y | 8.64% | 9.04% |
| Since Inception | 11.89% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Large Cap Fund - Direct (G) | Bank of India Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 1.76 | 3.41 |
| Beta | 0.98 | 1.06 |
| Sharpe | 0.53 | 0.61 |
| Standard Deviation | 4.16 | 4.62 |
Holding Analysis
| Holding Analysis | Groww Large Cap Fund - Direct (G) | Bank of India Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 32.79% | 25.55% |
| Top 10 Holdings | 49.66% | 40.83% |
| Portfolio Turnover | 0.81 | 0.74 |
| Equity | 93.05% | 97.84% |
| Debt | 3.74% | 1.90% |
| Cash | — | — |
Top Holdings
Groww Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.23% | |
| 7.76% | |
| 7.34% | |
| 4.73% | |
| 3.74% | |
| 3.61% | |
| 3.42% | |
| 3.41% | |
| 3.22% | |
| 3.21% |
Fund Manager
| Fund Manager | Groww Large Cap Fund - Direct (G) | Bank of India Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Groww Large Cap Fund - Direct (G) | Bank of India Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Bank of India Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | Nifty 100 TRI |
| Launch Date | 01 Jan 2013 | 08 Jun 2021 |

