NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Multi Asset Allocation Fund - Direct (G) | PGIM India Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.89% | 0.84% |
| NAV | ₹10.22 (25 Sept 2026) | ₹10.57 (25 Sept 2026) |
| Fund Size | ₹389.91 Cr | ₹306.51 Cr |
| Fund Started | 30 Sept 2025 | 28 Nov 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Multi Asset Allocation Fund - Direct (G) | PGIM India Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| 1M | -3.62% | -3.57% |
| 3M | 0.03% | 1.25% |
| 6M | 5.19% | 7.12% |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 2.05% | 5.30% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Multi Asset Allocation Fund - Direct (G) | PGIM India Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| Alpha | 5.84 | 17.14 |
| Beta | 0.58 | 0.61 |
| Sharpe | 0.07 | 0.46 |
| Standard Deviation | 3.41 | 3.89 |
Holding Analysis
| Holding Analysis | Groww Multi Asset Allocation Fund - Direct (G) | PGIM India Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 39.46% | 32.98% |
| Top 10 Holdings | 50.95% | 50.44% |
| Portfolio Turnover | 3.92 | 0.11 |
| Equity | 68.47% | 66.78% |
| Debt | 13.25% | 13.65% |
| Cash | — | — |
Top Holdings
Groww Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.18% | |
| 9.97% | |
| 9.52% | |
| 4.01% | |
| 3.78% | |
| 2.99% | |
| 2.94% | |
| 1.97% | |
| 1.86% | |
| 1.74% |
Fund Manager
| Fund Manager | Groww Multi Asset Allocation Fund - Direct (G) | PGIM India Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Groww Multi Asset Allocation Fund - Direct (G) | PGIM India Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| AMC | Groww Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | Nifty 500 TRI (60%) CRISIL Composite Bond Fund Index (30%) Domestic Gold Prices (5%) Domestic Silver Prices (5%) | 60% of Nifty 500 TRI+ 20% of Crisil Short Term Bond Index + 10% of Domestic prices of Gold + 10% of Domestic prices of Silver |
| Launch Date | 10 Sept 2025 | 11 Nov 2025 |

