NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Nifty Smallcap 250 Index Fund - Dir (G) | Motilal Oswal Nifty Smallcap 250 Index Fund-Dir(G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.64% | 0.46% |
| NAV | ₹11.89 (11 Nov 2026) | ₹39.91 (11 Nov 2026) |
| Fund Size | ₹129.05 Cr | ₹1,175.31 Cr |
| Fund Started | 29 Feb 2024 | 06 Sept 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Groww Nifty Smallcap 250 Index Fund - Dir (G) | Motilal Oswal Nifty Smallcap 250 Index Fund-Dir(G) |
|---|---|---|
| 1M | 0.03% | 0.06% |
| 3M | -4.19% | -4.21% |
| 6M | 0.98% | 1.02% |
| 1Y | 3.48% | 3.44% |
| 3Y | — | 12.25% |
| 5Y | — | 12.59% |
| Since Inception | 6.14% | 21.04% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Nifty Smallcap 250 Index Fund - Dir (G) | Motilal Oswal Nifty Smallcap 250 Index Fund-Dir(G) |
|---|---|---|
| Alpha | -0.62 | -0.42 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.03 | 0.35 |
| Standard Deviation | 6.43 | 6.42 |
Holding Analysis
| Holding Analysis | Groww Nifty Smallcap 250 Index Fund - Dir (G) | Motilal Oswal Nifty Smallcap 250 Index Fund-Dir(G) |
|---|---|---|
| Top 5 Holdings | 8.05% | 8.04% |
| Top 10 Holdings | 13.66% | 13.64% |
| Portfolio Turnover | 0.30 | 0.37 |
| Equity | 100.08% | 99.96% |
| Debt | — | 0.14% |
| Cash | — | — |
Top Holdings
Groww Nifty Smallcap 250 Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 1.90% | |
| 1.60% | |
| 1.58% | |
| 1.52% | |
| 1.46% | |
| 1.17% | |
| 1.14% | |
| 1.12% | |
| 1.10% | |
| 1.07% |
Motilal Oswal Nifty Smallcap 250 Index Fund-Dir(G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Groww Nifty Smallcap 250 Index Fund - Dir (G) | Motilal Oswal Nifty Smallcap 250 Index Fund-Dir(G) |
|---|---|---|
| Name | , , |
About Fund
| About | Groww Nifty Smallcap 250 Index Fund - Dir (G) | Motilal Oswal Nifty Smallcap 250 Index Fund-Dir(G) |
|---|---|---|
| AMC | Groww Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 09 Feb 2024 | 19 Aug 2019 |


