NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Arbitrage Fund - WP - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.48% | 1.47% |
| NAV | ₹22.02 (11 Nov 2026) | ₹39.22 (11 Nov 2026) |
| Fund Size | ₹25,869.34 Cr | ₹46,251.61 Cr |
| Fund Started | 07 Apr 2014 | 14 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | In respect of each purchase / switch-in of Units, an Exit load of 0.25% is payable if Units are redeemed / switched-out within 15 days from the date of allotment of units. No Exit Load is payable if Units are redeemed/switched-out after 15 days from the date of allotment. |
|
Returns
| Returns | HDFC Arbitrage Fund - WP - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.61% | 0.62% |
| 3M | 1.64% | 1.62% |
| 6M | 3.33% | 3.24% |
| 1Y | 6.72% | 6.63% |
| 3Y | 7.28% | 7.26% |
| 5Y | 6.77% | 6.87% |
| Since Inception | 6.45% | 6.83% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Arbitrage Fund - WP - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.31 | 0.24 |
| Beta | 0.66 | 0.70 |
| Sharpe | 2.45 | 2.58 |
| Standard Deviation | 0.14 | 0.13 |
Holding Analysis
| Holding Analysis | HDFC Arbitrage Fund - WP - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.65% | 27.90% |
| Top 10 Holdings | 41.69% | 39.14% |
| Portfolio Turnover | 1064.36 | 11.57 |
| Equity | 67.74% | 76.12% |
| Debt | 14.02% | 7.86% |
| Cash | — | — |
Top Holdings
HDFC Arbitrage Fund - WP - Direct (G)
| Name | Assets |
|---|---|
| 9.00% | |
| 5.51% | |
| 5.04% | |
| 4.40% | |
| 3.70% | |
| 3.39% | |
| 2.81% | |
| 2.67% | |
| 2.60% | |
| 2.57% |
SBI Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HDFC Arbitrage Fund - WP - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | HDFC Arbitrage Fund - WP - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | SBI Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage Index |
| Launch Date | 28 Mar 2014 | 01 Jan 2013 |


