NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Banking & Financial Services Fund-Dir (G) | Bandhan Financial Services Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.96% | 0.96% |
| NAV | ₹18.53 (25 Sept 2026) | ₹15.31 (25 Sept 2026) |
| Fund Size | ₹4,687.81 Cr | ₹1,122.38 Cr |
| Fund Started | 30 Jun 2021 | 28 Jul 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Banking & Financial Services Fund-Dir (G) | Bandhan Financial Services Fund - Direct (G) |
|---|---|---|
| 1M | -4.18% | -3.52% |
| 3M | -4.58% | -2.24% |
| 6M | 8.08% | 10.04% |
| 1Y | 3.41% | 0.89% |
| 3Y | 11.77% | 14.69% |
| 5Y | 11.29% | — |
| Since Inception | 12.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Banking & Financial Services Fund-Dir (G) | Bandhan Financial Services Fund - Direct (G) |
|---|---|---|
| Alpha | 2.64 | 5.90 |
| Beta | 0.99 | 0.92 |
| Sharpe | 0.58 | 0.75 |
| Standard Deviation | 4.67 | 4.65 |
Holding Analysis
| Holding Analysis | HDFC Banking & Financial Services Fund-Dir (G) | Bandhan Financial Services Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 48.82% | 39.59% |
| Top 10 Holdings | 66.07% | 53.51% |
| Portfolio Turnover | 32.46 | 0.67 |
| Equity | 99.64% | 98.29% |
| Debt | 0.42% | 1.75% |
| Cash | — | — |
Top Holdings
HDFC Banking & Financial Services Fund-Dir (G)
Fund Manager
| Fund Manager | HDFC Banking & Financial Services Fund-Dir (G) | Bandhan Financial Services Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Banking & Financial Services Fund-Dir (G) | Bandhan Financial Services Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | Nifty Financial Services TRI | Nifty Financial Services TRI |
| Launch Date | 11 Jun 2021 | 10 Jul 2023 |

