NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Children's Fund - Direct (G) | AXIS Children's Fund - Lock in - Dir (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.03% | 1.49% |
| NAV | ₹329.48 (11 Nov 2026) | ₹31.09 (11 Nov 2026) |
| Fund Size | ₹10,178.98 Cr | ₹861.66 Cr |
| Fund Started | 01 Jan 2013 | 08 Dec 2015 |
| Lock-in Period | 5 days | 5 days |
| Exit Load | Nil. | 3:00% If redeemed/switched out upto 1 year from the date of allotment. 2:00% If redeemed/switched out after 1 year and upto 2 years from the date of allotment. 1:00% If redeemed/switched out after 2 years and upto 3 years from the date of allotment. NIL If redeemed/switched out after 3 years from the date of allotment. |
Returns
| Returns | HDFC Children's Fund - Direct (G) | AXIS Children's Fund - Lock in - Dir (G) |
|---|---|---|
| 1M | 4.15% | 6.43% |
| 3M | 0.23% | 0.72% |
| 6M | 3.75% | 4.78% |
| 1Y | 0.29% | 2.50% |
| 3Y | 9.24% | 10.41% |
| 5Y | 9.89% | 6.28% |
| Since Inception | 14.40% | 10.89% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Children's Fund - Direct (G) | AXIS Children's Fund - Lock in - Dir (G) |
|---|---|---|
| Alpha | 2.36 | 3.09 |
| Beta | 0.70 | 0.76 |
| Sharpe | 0.23 | 0.29 |
| Standard Deviation | 3.17 | 3.21 |
Holding Analysis
| Holding Analysis | HDFC Children's Fund - Direct (G) | AXIS Children's Fund - Lock in - Dir (G) |
|---|---|---|
| Top 5 Holdings | 24.13% | 26.33% |
| Top 10 Holdings | 38.55% | 38.01% |
| Portfolio Turnover | 9.61 | 0.85 |
| Equity | 70.96% | 71.23% |
| Debt | 28.45% | 28.19% |
| Cash | — | — |
Top Holdings
HDFC Children's Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.11% | |
| 6.15% | |
| 3.75% | |
| 3.74% | |
| 3.38% | |
| 3.31% | |
| 2.99% | |
| 2.84% | |
| 2.76% | |
| 2.52% |
AXIS Children's Fund - Lock in - Dir (G)
| Name | Assets |
|---|---|
| 8.54% | |
Fund Manager
| Fund Manager | HDFC Children's Fund - Direct (G) | AXIS Children's Fund - Lock in - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | HDFC Children's Fund - Direct (G) | AXIS Children's Fund - Lock in - Dir (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Axis Mutual Fund |
| Scheme Category | Childrens Fund | Childrens Fund |
| Benchmark | NIFTY 50 Hybrid Composite Debt 65:35 Index | NIFTY 50 Hybrid Composite Debt 65:35 Index |
| Launch Date | 01 Jan 2013 | 18 Nov 2015 |


