NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.28% | 1.32% |
| NAV | ₹14.02 (25 Sept 2026) | ₹26.49 (25 Sept 2026) |
| Fund Size | ₹1,022.11 Cr | ₹3,238.21 Cr |
| Fund Started | 12 Jul 2023 | 12 Apr 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| 1M | -4.95% | -4.90% |
| 3M | 1.23% | -0.11% |
| 6M | 10.36% | 10.75% |
| 1Y | -7.64% | -6.22% |
| 3Y | 10.35% | 9.50% |
| 5Y | — | 12.23% |
| Since Inception | 10.95% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| Alpha | -0.33 | -0.87 |
| Beta | 0.91 | 0.90 |
| Sharpe | 0.48 | 0.47 |
| Standard Deviation | 4.69 | 4.38 |
Holding Analysis
| Holding Analysis | HDFC Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 35.48% | 32.30% |
| Top 10 Holdings | 53.45% | 49.51% |
| Portfolio Turnover | 46.26 | 0.65 |
| Equity | 99.51% | 97.02% |
| Debt | 1.56% | 1.91% |
| Cash | — | — |
Top Holdings
HDFC Consumption Fund - Direct (G)
Fund Manager
| Fund Manager | HDFC Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 23 Jun 2023 | 26 Mar 2019 |

