NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Defence Fund - Direct (G) | SBI Automotive Opportunities Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.90% | 1.00% |
| NAV | ₹30.34 (11 Nov 2026) | ₹14.01 (11 Nov 2026) |
| Fund Size | ₹11,130.70 Cr | ₹5,870.81 Cr |
| Fund Started | 02 Jun 2023 | 05 Jun 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | In respect of each purchase/Switch-in of units, an Exit load of 1% is payable if units are redeemed/switched-out within 1 year from the date of allotment. No Exit Load is payable if units are redeemed / switched-out after 1 year from the date of allotment. |
|
Returns
| Returns | HDFC Defence Fund - Direct (G) | SBI Automotive Opportunities Fund - Direct (G) |
|---|---|---|
| 1M | 0.60% | 8.47% |
| 3M | -4.43% | -0.31% |
| 6M | 4.22% | 14.36% |
| 1Y | 21.17% | 25.86% |
| 3Y | 34.08% | — |
| 5Y | — | — |
| Since Inception | 37.64% | 14.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Defence Fund - Direct (G) | SBI Automotive Opportunities Fund - Direct (G) |
|---|---|---|
| Alpha | 28.51 | 7.25 |
| Beta | 1.46 | 0.88 |
| Sharpe | 0.91 | 0.27 |
| Standard Deviation | 9.13 | 5.79 |
Holding Analysis
| Holding Analysis | HDFC Defence Fund - Direct (G) | SBI Automotive Opportunities Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 57.44% | 33.30% |
| Top 10 Holdings | 79.97% | 52.25% |
| Portfolio Turnover | 8.22 | 0.49 |
| Equity | 99.05% | 97.65% |
| Debt | 1.09% | 3.02% |
| Cash | — | — |
Top Holdings
HDFC Defence Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.63% | |
| 13.54% | |
| 11.98% | |
| 10.13% | |
| 6.16% | |
| 5.38% | |
| 4.86% | |
| 4.79% | |
| 4.61% | |
| 2.89% |
SBI Automotive Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HDFC Defence Fund - Direct (G) | SBI Automotive Opportunities Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | HDFC Defence Fund - Direct (G) | SBI Automotive Opportunities Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | SBI Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | Nifty India Defence Index TRI | NIFTY Auto TRI |
| Launch Date | 19 May 2023 | 17 May 2024 |


