NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Floating Interest Rates Fund - Direct (G) | Kotak Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.27% | 0.24% |
| NAV | ₹54.85 (25 Sept 2026) | ₹1666.49 (25 Sept 2026) |
| Fund Size | ₹16,090.27 Cr | ₹3,313.62 Cr |
| Fund Started | 01 Jan 2013 | 14 May 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Floating Interest Rates Fund - Direct (G) | Kotak Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| 1M | 0.26% | 0.29% |
| 3M | 1.14% | 1.24% |
| 6M | 3.23% | 3.11% |
| 1Y | 5.97% | 5.89% |
| 3Y | 7.49% | 7.67% |
| 5Y | 6.84% | 6.69% |
| Since Inception | 7.77% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Floating Interest Rates Fund - Direct (G) | Kotak Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Alpha | 2.10 | 2.22 |
| Beta | 0.03 | 0.04 |
| Sharpe | 2.11 | 2.00 |
| Standard Deviation | 0.29 | 0.33 |
Holding Analysis
| Holding Analysis | HDFC Floating Interest Rates Fund - Direct (G) | Kotak Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.19% | 37.80% |
| Top 10 Holdings | 48.53% | 62.94% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 97.70% | 99.30% |
| Cash | — | — |
Top Holdings
HDFC Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.24% | |
| 6.78% | |
| 5.85% | |
| 4.99% | |
| 4.33% | |
| 4.26% | |
| 3.93% | |
| 3.20% | |
| 3.03% | |
| 2.92% |
Kotak Floating Interest Rates Fund - Direct (G)
Fund Manager
| Fund Manager | HDFC Floating Interest Rates Fund - Direct (G) | Kotak Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Floating Interest Rates Fund - Direct (G) | Kotak Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | CRISIL Short Duration Debt A-II Index | NIFTY Short Duration Debt Index A-II |
| Launch Date | 01 Jan 2013 | 09 May 2019 |

