NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Manufacturing Fund - Direct (G) | AXIS India Manufacturing Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.96% | 0.92% |
| NAV | ₹12.38 (11 Nov 2026) | ₹16.98 (11 Nov 2026) |
| Fund Size | ₹9,726.26 Cr | ₹5,353.10 Cr |
| Fund Started | 16 May 2024 | 21 Dec 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | In respect of each purchase/Switch-in of units, an Exit load of 1% is payable if units are redeemed/switched-out within 1 month from the date of allotment. No Exit Load is payable if units are redeemed / switched-out after 1 month from the date of allotment. | If redeemed / switched-out within 90 days from the date of allotment: For 10% of investment: Nil For remaining investment: 1% If redeemed/switched out after 90 days from the date of allotment: Nil. |
Returns
| Returns | HDFC Manufacturing Fund - Direct (G) | AXIS India Manufacturing Fund - Direct (G) |
|---|---|---|
| 1M | 6.08% | 4.73% |
| 3M | -1.02% | 0.12% |
| 6M | 4.09% | 7.82% |
| 1Y | 8.64% | 15.84% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 8.54% | 19.73% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Manufacturing Fund - Direct (G) | AXIS India Manufacturing Fund - Direct (G) |
|---|---|---|
| Alpha | 4.51 | 15.18 |
| Beta | 0.99 | 0.96 |
| Sharpe | 0.00 | 0.67 |
| Standard Deviation | 5.09 | 4.95 |
Holding Analysis
| Holding Analysis | HDFC Manufacturing Fund - Direct (G) | AXIS India Manufacturing Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.40% | 22.95% |
| Top 10 Holdings | 33.57% | 36.66% |
| Portfolio Turnover | 20.66 | 0.56 |
| Equity | 98.57% | 93.41% |
| Debt | 1.63% | 6.73% |
| Cash | — | — |
Top Holdings
HDFC Manufacturing Fund - Direct (G)
AXIS India Manufacturing Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HDFC Manufacturing Fund - Direct (G) | AXIS India Manufacturing Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | HDFC Manufacturing Fund - Direct (G) | AXIS India Manufacturing Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Axis Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Manufacturing TRI | Nifty India Manufacturing TRI |
| Launch Date | 26 Apr 2024 | 01 Dec 2023 |


