NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Manufacturing Fund - Direct (G) | Mahindra Manulife Manufacturing Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.96% | 1.17% |
| NAV | ₹12.38 (11 Nov 2026) | ₹11.17 (11 Nov 2026) |
| Fund Size | ₹9,726.26 Cr | ₹613.96 Cr |
| Fund Started | 16 May 2024 | 24 Jun 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | In respect of each purchase/Switch-in of units, an Exit load of 1% is payable if units are redeemed/switched-out within 1 month from the date of allotment. No Exit Load is payable if units are redeemed / switched-out after 1 month from the date of allotment. |
|
Returns
| Returns | HDFC Manufacturing Fund - Direct (G) | Mahindra Manulife Manufacturing Fund - Dir (G) |
|---|---|---|
| 1M | 6.08% | 5.34% |
| 3M | -1.02% | -0.96% |
| 6M | 4.09% | 3.54% |
| 1Y | 8.64% | 9.11% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 8.54% | 4.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Manufacturing Fund - Direct (G) | Mahindra Manulife Manufacturing Fund - Dir (G) |
|---|---|---|
| Alpha | 4.51 | 4.78 |
| Beta | 0.99 | 1.03 |
| Sharpe | 0.00 | -0.16 |
| Standard Deviation | 5.09 | 5.19 |
Holding Analysis
| Holding Analysis | HDFC Manufacturing Fund - Direct (G) | Mahindra Manulife Manufacturing Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 21.40% | 21.92% |
| Top 10 Holdings | 33.57% | 36.97% |
| Portfolio Turnover | 20.66 | 0.42 |
| Equity | 98.57% | 96.24% |
| Debt | 1.63% | 3.14% |
| Cash | — | — |
Top Holdings
HDFC Manufacturing Fund - Direct (G)
Mahindra Manulife Manufacturing Fund - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HDFC Manufacturing Fund - Direct (G) | Mahindra Manulife Manufacturing Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | HDFC Manufacturing Fund - Direct (G) | Mahindra Manulife Manufacturing Fund - Dir (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Manufacturing TRI | Nifty India Manufacturing TRI |
| Launch Date | 26 Apr 2024 | 31 May 2024 |


