NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC NIFTY Realty Index Fund - Direct (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.54% | 0.51% |
| NAV | ₹10.04 (11 Nov 2026) | ₹19.40 (11 Nov 2026) |
| Fund Size | ₹171.06 Cr | ₹1,667.74 Cr |
| Fund Started | 26 Mar 2024 | 03 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | HDFC NIFTY Realty Index Fund - Direct (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| 1M | 11.60% | 0.06% |
| 3M | 1.16% | -4.35% |
| 6M | 9.14% | 0.85% |
| 1Y | -5.22% | 3.21% |
| 3Y | — | 11.98% |
| 5Y | — | — |
| Since Inception | 0.30% | 17.16% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC NIFTY Realty Index Fund - Direct (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.47 | -0.66 |
| Beta | 1.00 | 1.00 |
| Sharpe | -0.21 | 0.34 |
| Standard Deviation | 8.12 | 6.42 |
Holding Analysis
| Holding Analysis | HDFC NIFTY Realty Index Fund - Direct (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 77.19% | 8.06% |
| Top 10 Holdings | 99.88% | 13.66% |
| Portfolio Turnover | 26.30 | 0.37 |
| Equity | 99.88% | 99.99% |
| Debt | 0.23% | 0.13% |
| Cash | — | — |
Top Holdings
HDFC NIFTY Realty Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 21.74% | |
| 17.93% | |
| 15.10% | |
| 12.02% | |
| 10.40% | |
| 9.50% | |
| 4.79% | |
| 3.35% | |
| 2.59% | |
| 2.46% |
SBI Nifty Smallcap 250 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HDFC NIFTY Realty Index Fund - Direct (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC NIFTY Realty Index Fund - Direct (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Realty Total Return Index | Nifty Smallcap 250 TRI |
| Launch Date | 07 Mar 2024 | 21 Sept 2022 |


