NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC NIFTY Smallcap 250 Index Fund - Direct (G) | JioBlackRock Nifty Smallcap 250 Index Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.40% | 0.41% |
| NAV | ₹19.38 (11 Nov 2026) | ₹10.54 (11 Nov 2026) |
| Fund Size | ₹726.72 Cr | ₹380.20 Cr |
| Fund Started | 21 Apr 2023 | 18 Aug 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | HDFC NIFTY Smallcap 250 Index Fund - Direct (G) | JioBlackRock Nifty Smallcap 250 Index Fund - Dir (G) |
|---|---|---|
| 1M | 0.05% | 0.05% |
| 3M | -4.36% | -4.38% |
| 6M | 0.87% | 0.86% |
| 1Y | 3.25% | 3.39% |
| 3Y | 11.97% | — |
| 5Y | — | — |
| Since Inception | 20.03% | 3.35% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC NIFTY Smallcap 250 Index Fund - Direct (G) | JioBlackRock Nifty Smallcap 250 Index Fund - Dir (G) |
|---|---|---|
| Alpha | -0.66 | -0.53 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.34 | -0.11 |
| Standard Deviation | 6.41 | 6.36 |
Holding Analysis
| Holding Analysis | HDFC NIFTY Smallcap 250 Index Fund - Direct (G) | JioBlackRock Nifty Smallcap 250 Index Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 8.03% | 8.05% |
| Top 10 Holdings | 13.63% | 13.65% |
| Portfolio Turnover | 39.90 | 58.94 |
| Equity | 99.86% | 100.03% |
| Debt | 0.22% | 0.19% |
| Cash | — | — |
Top Holdings
HDFC NIFTY Smallcap 250 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 1.90% | |
| 1.59% | |
| 1.58% | |
| 1.51% | |
| 1.45% | |
| 1.17% | |
| 1.14% | |
| 1.12% | |
| 1.10% | |
| 1.07% |
JioBlackRock Nifty Smallcap 250 Index Fund - Dir (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | HDFC NIFTY Smallcap 250 Index Fund - Direct (G) | JioBlackRock Nifty Smallcap 250 Index Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC NIFTY Smallcap 250 Index Fund - Direct (G) | JioBlackRock Nifty Smallcap 250 Index Fund - Dir (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Jio BlackRock Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 06 Apr 2023 | 05 Aug 2025 |


