NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Retirement Fund - Equity - Dir (G) | HDFC Retirement Fund - Hybrid Equity - Dir (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.92% | 1.12% |
| NAV | ₹57.80 (11 Nov 2026) | ₹43.57 (11 Nov 2026) |
| Fund Size | ₹6,711.09 Cr | ₹1,521.25 Cr |
| Fund Started | 25 Feb 2016 | 25 Feb 2016 |
| Lock-in Period | 5 days | 5 days |
| Exit Load | Nil. | Nil. |
Returns
| Returns | HDFC Retirement Fund - Equity - Dir (G) | HDFC Retirement Fund - Hybrid Equity - Dir (G) |
|---|---|---|
| 1M | 7.84% | 5.69% |
| 3M | 1.00% | -0.17% |
| 6M | 3.48% | 1.63% |
| 1Y | -1.34% | -2.45% |
| 3Y | 10.99% | 8.49% |
| 5Y | 12.02% | 9.33% |
| Since Inception | 17.70% | 14.67% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Retirement Fund - Equity - Dir (G) | HDFC Retirement Fund - Hybrid Equity - Dir (G) |
|---|---|---|
| Alpha | -0.37 | 1.68 |
| Beta | 0.86 | 0.74 |
| Sharpe | 0.30 | 0.17 |
| Standard Deviation | 3.93 | 3.15 |
Holding Analysis
| Holding Analysis | HDFC Retirement Fund - Equity - Dir (G) | HDFC Retirement Fund - Hybrid Equity - Dir (G) |
|---|---|---|
| Top 5 Holdings | 28.97% | 29.16% |
| Top 10 Holdings | 44.47% | 43.90% |
| Portfolio Turnover | 11.98 | 12.99 |
| Equity | 93.95% | 73.94% |
| Debt | 5.23% | 26.31% |
| Cash | — | — |
Top Holdings
HDFC Retirement Fund - Equity - Dir (G)
| Name | Assets |
|---|---|
| 7.71% | |
| 6.71% | |
| 5.23% | |
| 4.81% | |
| 4.51% | |
| 4.35% | |
| 2.94% | |
| 2.87% | |
| 2.69% | |
| 2.65% |
HDFC Retirement Fund - Hybrid Equity - Dir (G)
| Name | Assets |
|---|---|
| 8.93% | |
Fund Manager
| Fund Manager | HDFC Retirement Fund - Equity - Dir (G) | HDFC Retirement Fund - Hybrid Equity - Dir (G) |
|---|---|---|
| Name | , , , , , , |
About Fund
| About | HDFC Retirement Fund - Equity - Dir (G) | HDFC Retirement Fund - Hybrid Equity - Dir (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Retirement Fund | Retirement Fund |
| Benchmark | Nifty 500 TRI | NIFTY 50 Hybrid Composite Debt 65:35 Index |
| Launch Date | 05 Feb 2016 | 05 Feb 2016 |


