NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.10% | 1.13% |
| NAV | ₹12.81 (11 Nov 2026) | ₹11.43 (09 Nov 2026) |
| Fund Size | ₹1,537.73 Cr | ₹514.46 Cr |
| Fund Started | 08 Sept 2023 | 04 Mar 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | In respect of each purchase/Switch-in of units, an Exit load of 1% is payable if units are redeemed/switched-out within 30 days from the date of allotment. No Exit Load is payable if units are redeemed / switched-out after 30 days from the date of allotment. |
|
Returns
| Returns | HDFC Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| 1M | 8.82% | 8.57% |
| 3M | 2.30% | 4.52% |
| 6M | 11.89% | 13.93% |
| 1Y | -5.61% | -0.85% |
| 3Y | 9.36% | — |
| 5Y | — | — |
| Since Inception | 8.17% | 5.10% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| Alpha | 5.30 | 5.68 |
| Beta | 1.00 | 0.94 |
| Sharpe | 0.25 | 0.07 |
| Standard Deviation | 6.37 | 6.10 |
Holding Analysis
| Holding Analysis | HDFC Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 49.83% | 50.08% |
| Top 10 Holdings | 71.94% | 70.37% |
| Portfolio Turnover | 11.68 | 31.43 |
| Equity | 99.30% | 95.24% |
| Debt | 0.76% | 1.73% |
| Cash | — | — |
Top Holdings
HDFC Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 14.91% | |
| 11.84% | |
| 9.96% | |
| 7.86% | |
| 5.26% | |
| 5.25% | |
| 4.65% | |
| 4.39% | |
| 4.07% | |
| 3.75% |
Kotak Technology Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HDFC Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | HDFC Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | BSE Teck TRI | BSE Teck TRI |
| Launch Date | 25 Aug 2023 | 12 Feb 2024 |


