NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.07% | 1.10% |
| NAV | ₹11.58 (25 Sept 2026) | ₹10.46 (24 Sept 2026) |
| Fund Size | ₹1,483.59 Cr | ₹532.44 Cr |
| Fund Started | 08 Sept 2023 | 04 Mar 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| 1M | -6.41% | -3.83% |
| 3M | 3.92% | 9.02% |
| 6M | 3.60% | 8.55% |
| 1Y | -14.86% | -9.10% |
| 3Y | 4.82% | — |
| 5Y | — | — |
| Since Inception | 4.94% | 2.27% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| Alpha | 3.58 | 4.03 |
| Beta | 0.93 | 0.88 |
| Sharpe | 0.22 | 0.09 |
| Standard Deviation | 6.02 | 5.94 |
Holding Analysis
| Holding Analysis | HDFC Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 47.46% | 47.66% |
| Top 10 Holdings | 69.61% | 66.77% |
| Portfolio Turnover | 12.02 | 29.07 |
| Equity | 97.04% | 95.13% |
| Debt | 3.16% | 2.72% |
| Cash | — | — |
Top Holdings
HDFC Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 13.09% | |
| 11.74% | |
| 9.90% | |
| 7.49% | |
| 5.24% | |
| 5.00% | |
| 4.78% | |
| 4.50% | |
| 4.02% | |
| 3.85% |
Fund Manager
| Fund Manager | HDFC Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | BSE Tech TRI | BSE Tech TRI |
| Launch Date | 25 Aug 2023 | 12 Feb 2024 |

