NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Technology Fund - Direct (G) | Motilal Oswal Digital India Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 1.07% | 1.14% |
| NAV | ₹11.58 (25 Sept 2026) | ₹11.25 (25 Sept 2026) |
| Fund Size | ₹1,483.59 Cr | ₹929.69 Cr |
| Fund Started | 08 Sept 2023 | 04 Nov 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Technology Fund - Direct (G) | Motilal Oswal Digital India Fund - Direct (G) |
|---|---|---|
| 1M | -6.41% | 10.78% |
| 3M | 3.92% | 24.15% |
| 6M | 3.60% | 43.34% |
| 1Y | -14.86% | 9.25% |
| 3Y | 4.82% | — |
| 5Y | — | — |
| Since Inception | 4.94% | 7.23% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Technology Fund - Direct (G) | Motilal Oswal Digital India Fund - Direct (G) |
|---|---|---|
| Alpha | 3.58 | 5.54 |
| Beta | 0.93 | 1.16 |
| Sharpe | 0.22 | -0.07 |
| Standard Deviation | 6.02 | 7.26 |
Holding Analysis
| Holding Analysis | HDFC Technology Fund - Direct (G) | Motilal Oswal Digital India Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 47.46% | 33.47% |
| Top 10 Holdings | 69.61% | 55.68% |
| Portfolio Turnover | 12.02 | 0.92 |
| Equity | 97.04% | 96.15% |
| Debt | 3.16% | 3.60% |
| Cash | — | — |
Top Holdings
HDFC Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 13.09% | |
| 11.74% | |
| 9.90% | |
| 7.49% | |
| 5.24% | |
| 5.00% | |
| 4.78% | |
| 4.50% | |
| 4.02% | |
| 3.85% |
Fund Manager
| Fund Manager | HDFC Technology Fund - Direct (G) | Motilal Oswal Digital India Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Technology Fund - Direct (G) | Motilal Oswal Digital India Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | BSE Tech TRI | BSE Tech TRI |
| Launch Date | 25 Aug 2023 | 11 Oct 2024 |

