NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Helios Flexi Cap Fund - Direct (G) |
|---|---|
| Fund Type | Equity |
| Risk | Very High |
| Min SIP Amount | ₹1,000 |
| Min Lumpsum | ₹5,000 |
| Expense Ratio | 0.83% |
| NAV | ₹15.92 (25 Sept 2026) |
| Fund Size | ₹8,747.55 Cr |
| Fund Started | 13 Nov 2023 |
| Lock-in Period | No lock-in |
| Exit Load | If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment - Nil If units redeemed or switched out are over and above the limit within 3 months from the date of allotment - 1% of the applicable NAV If redeemed/switched out after 3 months from the date of allotment - Nil. |
Returns
| Returns | Helios Flexi Cap Fund - Direct (G) |
|---|---|
| 1M | -2.45% |
| 3M | 0.89% |
| 6M | 15.95% |
| 1Y | 3.71% |
| 3Y | — |
| 5Y | — |
| Since Inception | 17.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Helios Flexi Cap Fund - Direct (G) |
|---|---|
| Alpha | 5.98 |
| Beta | 0.99 |
| Sharpe | 0.77 |
| Standard Deviation | 4.68 |
Holding Analysis
| Holding Analysis | Helios Flexi Cap Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 19.56% |
| Top 10 Holdings | 33.00% |
| Portfolio Turnover | 0.42 |
| Equity | 96.94% |
| Debt | 4.16% |
| Cash | — |
Top Holdings
Helios Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.40% | |
| 4.16% | |
| 3.90% | |
| 3.79% | |
| 3.31% | |
| 2.83% | |
| 2.74% | |
| 2.66% | |
| 2.62% | |
| 2.59% |
Fund Manager
| Fund Manager | Helios Flexi Cap Fund - Direct (G) |
|---|---|
| Name | , |
About Fund
| About | Helios Flexi Cap Fund - Direct (G) |
|---|---|
| AMC | Helios Mutual Fund |
| Scheme Category | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI |
| Launch Date | 23 Oct 2023 |

