NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Helios Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.00% | 1.13% |
| NAV | ₹14.07 (25 Sept 2026) | ₹56.25 (25 Sept 2026) |
| Fund Size | ₹2,228.71 Cr | ₹2,005.31 Cr |
| Fund Started | 13 Mar 2025 | 23 Mar 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Helios Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| 1M | -1.54% | -3.88% |
| 3M | 2.55% | 0.70% |
| 6M | 25.00% | 16.36% |
| 1Y | 11.90% | 8.30% |
| 3Y | — | 16.95% |
| 5Y | — | 14.91% |
| Since Inception | 25.10% | 30.39% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Helios Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| Alpha | 8.39 | 12.06 |
| Beta | 0.99 | 0.99 |
| Sharpe | 1.08 | 0.78 |
| Standard Deviation | 5.34 | 4.94 |
Holding Analysis
| Holding Analysis | Helios Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 14.00% | 14.25% |
| Top 10 Holdings | 26.05% | 25.46% |
| Portfolio Turnover | 0.52 | 0.86 |
| Equity | 99.52% | 98.14% |
| Debt | 2.56% | 1.88% |
| Cash | — | — |
Top Holdings
Helios Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.43% | |
| 2.95% | |
| 2.60% | |
| 2.56% | |
| 2.46% | |
| 2.44% | |
| 2.43% | |
| 2.42% | |
| 2.39% | |
Fund Manager
| Fund Manager | Helios Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Helios Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| AMC | Helios Mutual Fund | Union Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | BSE Midcap 150 TRI |
| Launch Date | 20 Feb 2025 | 02 Mar 2020 |

