NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Helios Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.93% | 1.08% |
| NAV | ₹14.16 (11 Nov 2026) | ₹56.85 (11 Nov 2026) |
| Fund Size | ₹2,348.22 Cr | ₹1,872.16 Cr |
| Fund Started | 13 Mar 2025 | 23 Mar 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment - Nil If units redeemed or switched out are over and above the limit within 3 months from the date of allotment - 1% of the applicable NAV If redeemed/switched out after 3 months from the date of allotment - Nil. |
|
Returns
| Returns | Helios Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| 1M | 4.00% | 3.41% |
| 3M | -0.64% | -1.95% |
| 6M | 6.20% | 2.68% |
| 1Y | 8.49% | 7.42% |
| 3Y | — | 16.42% |
| 5Y | — | 13.90% |
| Since Inception | 22.73% | 29.76% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Helios Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| Alpha | 8.92 | 10.10 |
| Beta | 0.97 | 0.98 |
| Sharpe | 0.60 | 0.58 |
| Standard Deviation | 5.42 | 5.13 |
Holding Analysis
| Holding Analysis | Helios Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.84% | 13.92% |
| Top 10 Holdings | 24.80% | 25.31% |
| Portfolio Turnover | 0.48 | 0.85 |
| Equity | 97.86% | 98.71% |
| Debt | 2.31% | 1.41% |
| Cash | — | — |
Top Holdings
Helios Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.45% | |
| 2.75% | |
| 2.68% | |
| 2.58% | |
| 2.38% | |
| 2.31% | |
| 2.20% | |
| 2.19% | |
| 2.13% | |
| 2.13% |
Union Midcap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Helios Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Helios Mid Cap Fund - Direct (G) | Union Midcap Fund - Direct (G) |
|---|---|---|
| AMC | Helios Mutual Fund | Union Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | BSE Midcap 150 TRI |
| Launch Date | 20 Feb 2025 | 02 Mar 2020 |


