NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Helios Small Cap Fund - Direct (G) | Bank of India Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.93% | 0.72% |
| NAV | ₹11.63 (25 Sept 2026) | ₹66.59 (25 Sept 2026) |
| Fund Size | ₹1,736.52 Cr | ₹3,307.18 Cr |
| Fund Started | 27 Nov 2025 | 19 Dec 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Helios Small Cap Fund - Direct (G) | Bank of India Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.34% | 1.27% |
| 3M | 5.33% | 9.06% |
| 6M | 35.62% | 43.85% |
| 1Y | — | 26.69% |
| 3Y | — | 22.63% |
| 5Y | — | 20.01% |
| Since Inception | 16.50% | 27.58% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Helios Small Cap Fund - Direct (G) | Bank of India Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 8.15 | 6.31 |
| Beta | 1.02 | 0.95 |
| Sharpe | 0.71 | 0.82 |
| Standard Deviation | 7.75 | 6.32 |
Holding Analysis
| Holding Analysis | Helios Small Cap Fund - Direct (G) | Bank of India Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 12.36% | 17.42% |
| Top 10 Holdings | 20.39% | 27.54% |
| Portfolio Turnover | 0.22 | 0.89 |
| Equity | 97.60% | 86.08% |
| Debt | 4.11% | 13.97% |
| Cash | — | — |
Top Holdings
Helios Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.11% | |
| 2.32% | |
| 2.23% | |
| 1.93% | |
| 1.77% | |
| 1.70% | |
| 1.63% | |
| 1.58% | |
| 1.56% | |
| 1.56% |
Fund Manager
| Fund Manager | Helios Small Cap Fund - Direct (G) | Bank of India Small Cap Fund - Direct (G) |
|---|---|---|
| Name | — | , |
About Fund
| About | Helios Small Cap Fund - Direct (G) | Bank of India Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Helios Mutual Fund | Bank of India Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 06 Nov 2025 | 28 Nov 2018 |

