NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Consumption Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.86% | 0.85% |
| NAV | ₹15.87 (25 Sept 2026) | ₹15.26 (25 Sept 2026) |
| Fund Size | ₹1,816.62 Cr | ₹3,107.75 Cr |
| Fund Started | 31 Aug 2023 | 28 Aug 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HSBC Consumption Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| 1M | -2.32% | -4.01% |
| 3M | 7.00% | 1.79% |
| 6M | 20.61% | 18.08% |
| 1Y | 2.15% | 1.02% |
| 3Y | 16.41% | 14.56% |
| 5Y | — | — |
| Since Inception | 16.18% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Consumption Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| Alpha | 4.52 | 3.84 |
| Beta | 0.90 | 1.02 |
| Sharpe | 0.73 | 0.68 |
| Standard Deviation | 4.97 | 4.82 |
Holding Analysis
| Holding Analysis | HSBC Consumption Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.57% | 19.58% |
| Top 10 Holdings | 41.34% | 33.65% |
| Portfolio Turnover | 0.25 | 0.46 |
| Equity | 98.61% | 98.75% |
| Debt | 1.53% | 1.43% |
| Cash | — | — |
Top Holdings
HSBC Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.70% | |
| 5.33% | |
| 4.79% | |
| 4.39% | |
| 4.36% | |
| 3.66% | |
| 3.15% | |
| 3.13% | |
| 3.01% | |
| 2.82% |
Fund Manager
| Fund Manager | HSBC Consumption Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HSBC Consumption Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty 500 TRI |
| Launch Date | 10 Aug 2023 | 09 Aug 2023 |

