NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.31% | 0.79% |
| NAV | ₹260.54 (25 Sept 2026) | ₹44.54 (25 Sept 2026) |
| Fund Size | ₹5,999.67 Cr | ₹3,721.74 Cr |
| Fund Started | 02 Jan 2013 | 03 Feb 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HSBC Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| 1M | -2.62% | -4.46% |
| 3M | 2.40% | -1.18% |
| 6M | 17.88% | 7.25% |
| 1Y | 5.59% | 0.12% |
| 3Y | 15.71% | 14.21% |
| 5Y | 12.79% | 12.10% |
| Since Inception | 14.93% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| Alpha | 4.30 | 3.68 |
| Beta | 1.08 | 0.98 |
| Sharpe | 0.74 | 0.74 |
| Standard Deviation | 4.96 | 4.41 |
Holding Analysis
| Holding Analysis | HSBC Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 14.47% | 21.99% |
| Top 10 Holdings | 24.64% | 31.66% |
| Portfolio Turnover | 0.53 | 0.55 |
| Equity | 97.95% | 91.82% |
| Debt | 2.50% | 7.38% |
| Cash | — | — |
Top Holdings
HSBC Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.49% | |
| 2.76% | |
| 2.54% | |
| 2.50% | |
| 2.18% | |
| 2.12% | |
| 2.12% | |
| 2.06% | |
| 1.96% | |
| 1.91% |
Fund Manager
| Fund Manager | HSBC Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | HSBC Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 30 Jan 2015 |

