NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Large Cap Fund - Direct (G) | Franklin India Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.41% | 1.44% |
| NAV | ₹557.74 (11 Nov 2026) | ₹1189.15 (11 Nov 2026) |
| Fund Size | ₹1,753.19 Cr | ₹7,047.53 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | 1% - If the Units are redeemed / switched out within one year of allotment. (Effect from 24-08-2009). |
Returns
| Returns | HSBC Large Cap Fund - Direct (G) | Franklin India Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | 7.38% | 10.20% |
| 3M | 1.09% | 1.39% |
| 6M | 5.81% | 6.19% |
| 1Y | 3.52% | 1.82% |
| 3Y | 12.06% | 12.18% |
| 5Y | 9.23% | 7.94% |
| Since Inception | 12.50% | 12.21% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Large Cap Fund - Direct (G) | Franklin India Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 1.33 | 1.16 |
| Beta | 0.93 | 0.92 |
| Sharpe | 0.35 | 0.35 |
| Standard Deviation | 4.14 | 4.03 |
Holding Analysis
| Holding Analysis | HSBC Large Cap Fund - Direct (G) | Franklin India Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.22% | 32.36% |
| Top 10 Holdings | 51.76% | 55.06% |
| Portfolio Turnover | 0.47 | 92.16 |
| Equity | 98.58% | 98.21% |
| Debt | 1.75% | 0.14% |
| Cash | — | — |
Top Holdings
HSBC Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.17% | |
| 8.30% | |
| 6.15% | |
| 4.90% | |
| 4.70% | |
| 3.94% | |
| 3.84% | |
| 3.76% | |
| 3.53% | |
| 3.47% |
Franklin India Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HSBC Large Cap Fund - Direct (G) | Franklin India Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | HSBC Large Cap Fund - Direct (G) | Franklin India Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | Nifty 100 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


