NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Large & Mid Cap Fund - Direct (G) | Nippon India Vision Large & Mid Cap Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.44% | 1.51% |
| NAV | ₹32.44 (25 Sept 2026) | ₹1573.76 (25 Sept 2026) |
| Fund Size | ₹5,931.25 Cr | ₹7,903.50 Cr |
| Fund Started | 28 Mar 2019 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HSBC Large & Mid Cap Fund - Direct (G) | Nippon India Vision Large & Mid Cap Fund - Dir (G) |
|---|---|---|
| 1M | -2.53% | -4.50% |
| 3M | 0.58% | -2.05% |
| 6M | 18.66% | 8.18% |
| 1Y | 8.32% | -1.66% |
| 3Y | 17.74% | 14.29% |
| 5Y | 13.99% | 12.34% |
| Since Inception | 17.04% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Large & Mid Cap Fund - Direct (G) | Nippon India Vision Large & Mid Cap Fund - Dir (G) |
|---|---|---|
| Alpha | 4.85 | 2.46 |
| Beta | 1.03 | 0.96 |
| Sharpe | 0.80 | 0.75 |
| Standard Deviation | 5.27 | 4.45 |
Holding Analysis
| Holding Analysis | HSBC Large & Mid Cap Fund - Direct (G) | Nippon India Vision Large & Mid Cap Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 22.87% | 20.64% |
| Top 10 Holdings | 37.01% | 33.60% |
| Portfolio Turnover | 1.56 | 1.01 |
| Equity | 99.33% | 94.72% |
| Debt | 1.14% | 3.90% |
| Cash | — | — |
Top Holdings
HSBC Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.99% | |
| 4.68% | |
| 4.68% | |
| 3.33% | |
| 3.19% | |
| 3.15% | |
| 2.96% | |
| 2.81% | |
| 2.62% | |
| 2.60% |
Fund Manager
| Fund Manager | HSBC Large & Mid Cap Fund - Direct (G) | Nippon India Vision Large & Mid Cap Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | HSBC Large & Mid Cap Fund - Direct (G) | Nippon India Vision Large & Mid Cap Fund - Dir (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 11 Mar 2019 | 01 Jan 2013 |

