NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Medium Term Fund - Direct (G) | SBI Medium Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.41% | 0.72% |
| NAV | ₹24.01 (11 Nov 2026) | ₹59.88 (11 Nov 2026) |
| Fund Size | ₹665.76 Cr | ₹6,319.34 Cr |
| Fund Started | 04 Feb 2015 | 29 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 1.00% - On or before 90 days from the date of allotment or purchase applying first in first out basis Nil - After 90 days. |
|
Returns
| Returns | HSBC Medium Term Fund - Direct (G) | SBI Medium Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.81% | 0.48% |
| 3M | 0.45% | 0.52% |
| 6M | 2.92% | 3.44% |
| 1Y | 5.07% | 5.78% |
| 3Y | 7.70% | 7.61% |
| 5Y | 6.69% | 6.76% |
| Since Inception | 7.73% | 8.71% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Medium Term Fund - Direct (G) | SBI Medium Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.39 | 1.34 |
| Beta | 0.06 | 0.06 |
| Sharpe | 0.82 | 0.79 |
| Standard Deviation | 0.49 | 0.49 |
Holding Analysis
| Holding Analysis | HSBC Medium Term Fund - Direct (G) | SBI Medium Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 45.22% | 22.25% |
| Top 10 Holdings | 64.61% | 39.64% |
| Portfolio Turnover | — | — |
| Equity | — | 6.10% |
| Debt | 99.70% | 91.90% |
| Cash | — | — |
Top Holdings
HSBC Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 20.28% | |
| 7.70% | |
| 6.57% | |
| 6.11% | |
| 4.56% | |
| 4.05% | |
| 3.90% | |
| 3.88% | |
| 3.78% | |
| 3.78% |
SBI Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.74% | |
| 4.52% | |
Fund Manager
| Fund Manager | HSBC Medium Term Fund - Direct (G) | SBI Medium Term Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | HSBC Medium Term Fund - Direct (G) | SBI Medium Term Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | SBI Mutual Fund |
| Scheme Category | Medium Term Fund | Medium Term Fund |
| Benchmark | NIFTY Medium Duration Debt Index A-III | NIFTY Medium Duration Debt Index A-III |
| Launch Date | 22 Jan 2015 | 01 Jan 2013 |


