NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Arbitrage Fund - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.63% | 1.47% |
| NAV | ₹40.15 (11 Nov 2026) | ₹39.22 (11 Nov 2026) |
| Fund Size | ₹35,377.58 Cr | ₹46,251.61 Cr |
| Fund Started | 08 Jan 2013 | 14 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru Arbitrage Fund - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.58% | 0.62% |
| 3M | 1.57% | 1.62% |
| 6M | 3.28% | 3.24% |
| 1Y | 6.67% | 6.63% |
| 3Y | 7.29% | 7.26% |
| 5Y | 6.80% | 6.87% |
| Since Inception | 7.00% | 6.83% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Arbitrage Fund - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.20 | 0.24 |
| Beta | 0.75 | 0.70 |
| Sharpe | 2.39 | 2.58 |
| Standard Deviation | 0.14 | 0.13 |
Holding Analysis
| Holding Analysis | ICICI Pru Arbitrage Fund - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.37% | 27.90% |
| Top 10 Holdings | 43.46% | 39.14% |
| Portfolio Turnover | 1.64 | 11.57 |
| Equity | 67.60% | 76.12% |
| Debt | 15.87% | 7.86% |
| Cash | — | — |
Top Holdings
ICICI Pru Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.11% | |
| 5.21% | |
| 4.85% | |
| 3.20% | |
| 3.00% | |
| 2.66% | |
| 2.66% | |
| 2.47% | |
| 2.39% | |
| 1.90% |
SBI Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | ICICI Pru Arbitrage Fund - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | ICICI Pru Arbitrage Fund - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | SBI Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


