NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Conglomerate Fund - Direct (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 1.35% | 1.08% |
| NAV | ₹10.25 (25 Sept 2026) | ₹10.85 (25 Sept 2026) |
| Fund Size | ₹817.05 Cr | ₹1,610.36 Cr |
| Fund Started | 24 Oct 2025 | 27 Dec 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Conglomerate Fund - Direct (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| 1M | -4.05% | -4.93% |
| 3M | 0.30% | -2.35% |
| 6M | 11.73% | 12.15% |
| 1Y | — | -0.83% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 1.90% | 4.52% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Conglomerate Fund - Direct (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| Alpha | 20.17 | 8.66 |
| Beta | 1.15 | 1.13 |
| Sharpe | 0.18 | 0.16 |
| Standard Deviation | 6.08 | 5.22 |
Holding Analysis
| Holding Analysis | ICICI Pru Conglomerate Fund - Direct (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.08% | 28.72% |
| Top 10 Holdings | 50.07% | 45.52% |
| Portfolio Turnover | 0.41 | — |
| Equity | 95.22% | 99.08% |
| Debt | 3.57% | 1.11% |
| Cash | — | — |
Top Holdings
ICICI Pru Conglomerate Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.18% | |
| 7.90% | |
| 6.31% | |
| 4.51% | |
| 4.18% | |
| 4.09% | |
| 3.90% | |
| 3.88% | |
| 3.57% | |
Fund Manager
| Fund Manager | ICICI Pru Conglomerate Fund - Direct (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Conglomerate Fund - Direct (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE Select Business Groups Index (TRI) | BSE Select Business Groups Index (TRI) |
| Launch Date | 03 Oct 2025 | 05 Dec 2024 |

