NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.49% | 0.58% |
| NAV | ₹10.93 (11 Nov 2026) | ₹33.56 (09 Nov 2026) |
| Fund Size | ₹929.94 Cr | ₹340.17 Cr |
| Fund Started | 20 Mar 2026 | 25 Feb 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| 1M | 5.77% | 6.85% |
| 3M | -2.57% | 0.19% |
| 6M | 1.16% | 4.17% |
| 1Y | — | 2.90% |
| 3Y | — | 15.55% |
| 5Y | — | 13.60% |
| Since Inception | 8.18% | 19.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Alpha | -6.43 | 8.08 |
| Beta | 0.76 | 0.97 |
| Sharpe | -0.04 | 0.57 |
| Standard Deviation | 3.97 | 4.18 |
Holding Analysis
| Holding Analysis | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 97.80% | 75.51% |
| Top 10 Holdings | — | 94.54% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 2.39% | 1.86% |
| Cash | — | — |
Top Holdings
ICICI Pru Diversified Equity All Cap Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 35.98% | |
| 34.95% | |
| 13.28% | |
| 8.71% | |
| 4.89% | |
| 2.39% | |
| -0.19% |
ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G)
| Name | Assets |
|---|---|
| 36.54% | |
| 14.87% | |
| 9.75% | |
Fund Manager
| Fund Manager | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 02 Mar 2026 | 05 Feb 2020 |


