NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.58% | 0.49% |
| NAV | ₹33.56 (09 Nov 2026) | ₹10.93 (11 Nov 2026) |
| Fund Size | ₹340.17 Cr | ₹929.94 Cr |
| Fund Started | 25 Feb 2020 | 20 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| 1M | 6.85% | 5.77% |
| 3M | 0.19% | -2.57% |
| 6M | 4.17% | 1.16% |
| 1Y | 2.90% | — |
| 3Y | 15.55% | — |
| 5Y | 13.60% | — |
| Since Inception | 19.78% | 8.18% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| Alpha | 8.08 | -6.43 |
| Beta | 0.97 | 0.76 |
| Sharpe | 0.57 | -0.04 |
| Standard Deviation | 4.18 | 3.97 |
Holding Analysis
| Holding Analysis | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 75.51% | 97.80% |
| Top 10 Holdings | 94.54% | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.86% | 2.39% |
| Cash | — | — |
Top Holdings
ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G)
| Name | Assets |
|---|---|
| 36.54% | |
| 14.87% | |
| 9.75% | |
| 8.65% | |
| 5.70% | |
| 4.95% | |
| 4.49% | |
| 4.04% | |
| 2.89% | |
| 2.66% |
ICICI Pru Diversified Equity All Cap Active FOF-Dir (G)
| Name |
|---|
Fund Manager
| Fund Manager | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 05 Feb 2020 | 02 Mar 2026 |


