NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Global Advantage Fund (FOF) - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.64% | 0.68% |
| NAV | ₹23.09 (24 Sept 2026) | ₹47.39 (24 Sept 2026) |
| Fund Size | ₹415.64 Cr | ₹222.68 Cr |
| Fund Started | 07 Oct 2019 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Global Advantage Fund (FOF) - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -2.30% | -0.40% |
| 3M | 1.48% | 1.49% |
| 6M | 8.29% | 16.41% |
| 1Y | 15.00% | 20.62% |
| 3Y | 19.77% | 23.37% |
| 5Y | 10.56% | 13.85% |
| Since Inception | 12.81% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Global Advantage Fund (FOF) - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 14.97 | 14.60 |
| Beta | 0.33 | 0.33 |
| Sharpe | 1.08 | 1.04 |
| Standard Deviation | 4.15 | 4.17 |
Holding Analysis
| Holding Analysis | ICICI Pru Global Advantage Fund (FOF) - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 95.81% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 2.25% | 1.85% |
| Cash | — | — |
Top Holdings
ICICI Pru Global Advantage Fund (FOF) - Direct (G)
| Name | Assets |
|---|---|
| 34.67% | |
| 22.62% | |
| 15.64% | |
| 15.12% | |
| 7.75% | |
| 2.25% | |
| 2.03% | |
| -0.09% |
Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | ICICI Pru Global Advantage Fund (FOF) - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | ICICI Pru Global Advantage Fund (FOF) - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | S&P Global 1200 Index (80%) + S&P BSE Sensex (20%) | MSCI World Index TRI |
| Launch Date | 16 Sept 2019 | 01 Jan 2013 |

