NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Global Advantage Fund (FOF) - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.64% | 0.68% |
| NAV | ₹22.93 (09 Nov 2026) | ₹45.33 (09 Nov 2026) |
| Fund Size | ₹388.16 Cr | ₹231.20 Cr |
| Fund Started | 07 Oct 2019 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru Global Advantage Fund (FOF) - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -0.78% | -8.86% |
| 3M | -2.54% | -7.32% |
| 6M | 1.10% | -1.97% |
| 1Y | 12.91% | 12.21% |
| 3Y | 20.78% | 19.43% |
| 5Y | 10.00% | 11.37% |
| Since Inception | 12.40% | 11.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Global Advantage Fund (FOF) - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 15.35 | 15.47 |
| Beta | 0.33 | 0.29 |
| Sharpe | 1.09 | 1.10 |
| Standard Deviation | 4.10 | 4.09 |
Holding Analysis
| Holding Analysis | ICICI Pru Global Advantage Fund (FOF) - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 95.45% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 2.63% | 1.25% |
| Cash | — | — |
Top Holdings
ICICI Pru Global Advantage Fund (FOF) - Direct (G)
| Name | Assets |
|---|---|
| 36.68% | |
| 21.97% | |
| 14.91% | |
| 14.41% | |
| 7.48% | |
| 2.63% | |
| 2.07% | |
| -0.15% |
Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 98.89% | |
| 1.25% | |
Fund Manager
| Fund Manager | ICICI Pru Global Advantage Fund (FOF) - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | ICICI Pru Global Advantage Fund (FOF) - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | S&P Global 1200 Index (80%) + S&P BSE Sensex (20%) | MSCI World Index TRI |
| Launch Date | 16 Sept 2019 | 01 Jan 2013 |


