NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Housing Opportunities Fund - Dir (G) | Tata Housing Opportunities Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.20% | 1.16% |
| NAV | ₹17.75 (25 Sept 2026) | ₹15.52 (25 Sept 2026) |
| Fund Size | ₹2,728.07 Cr | ₹478.37 Cr |
| Fund Started | 18 Apr 2022 | 02 Sept 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Housing Opportunities Fund - Dir (G) | Tata Housing Opportunities Fund - Direct (G) |
|---|---|---|
| 1M | -3.97% | -3.40% |
| 3M | -3.71% | -2.18% |
| 6M | 6.51% | 12.05% |
| 1Y | -2.48% | -2.58% |
| 3Y | 11.18% | 7.89% |
| 5Y | — | — |
| Since Inception | 13.67% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Housing Opportunities Fund - Dir (G) | Tata Housing Opportunities Fund - Direct (G) |
|---|---|---|
| Alpha | 6.91 | 3.14 |
| Beta | 1.00 | 1.21 |
| Sharpe | 0.56 | 0.26 |
| Standard Deviation | 4.29 | 5.42 |
Holding Analysis
| Holding Analysis | ICICI Pru Housing Opportunities Fund - Dir (G) | Tata Housing Opportunities Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.22% | 35.40% |
| Top 10 Holdings | 50.38% | 57.71% |
| Portfolio Turnover | 0.33 | 74.86 |
| Equity | 97.42% | 94.53% |
| Debt | 1.84% | 0.43% |
| Cash | — | — |
Top Holdings
ICICI Pru Housing Opportunities Fund - Dir (G)
| Name | Assets |
|---|---|
| 6.92% | |
| 6.70% | |
| 6.29% | |
| 5.82% | |
| 5.48% | |
| 4.90% | |
| 3.85% | |
| 3.84% | |
| 3.65% | |
| 2.93% |
Fund Manager
| Fund Manager | ICICI Pru Housing Opportunities Fund - Dir (G) | Tata Housing Opportunities Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Housing Opportunities Fund - Dir (G) | Tata Housing Opportunities Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Tata Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Housing TRI | Nifty Housing TRI |
| Launch Date | 28 Mar 2022 | 16 Aug 2022 |

